
My car was sold at the Buggy Bank for $13,500 in 139 days.
Original Advertising
I am the original owner, well maintained, records available, recently serviced and smogged, non smoker, no pets. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2014 Dodge Ram 1500 Quad CabBig Horn Pickup
Price Sold: | $13,500 | |||||||||||||||||||||||||
Asking: | $14,800 | |||||||||||||||||||||||||
Days to Sell: | 139 | |||||||||||||||||||||||||
Date Sold: | 2023/1/25 | |||||||||||||||||||||||||
VIN#: | 1C6RR7GT4ES194038 | |||||||||||||||||||||||||
Mileage: | 147,162 | |||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||
Engine: | V8, HEMI, 5.7 Liter | |||||||||||||||||||||||||
Trans: | Automatic, 8-Spd | |||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848